:: Student Transfer
S.NO.
TC NO.
ADMN. NO.
NAME 
GEN/SC/ ST
STUYDING CLASS
BOYS/
GIRLS
CAT.
DATE OF PREPARATION TC
1 159969 7794 HEMANTH SINGH BISH GEN V-B B   03/09/09
2 159970 7795 KULDEEP SINGH BISH GEN VI-A B   03/09/09
3 159971 7871 ANUPAMA GEN II-D G   05/09/09
4 159972 8309 ANURAG KUMAR GEN I-B B   05/09/09
5 159973 7311 MASTER KRISHNAN S GEN V-D B   08/09/09
6 159974 7084 SUBHASH RANJAN P GEN V-B B   09/09/09
7 159975 7085 SUSMITA P. GEN VII-B G   09/09/09
8 159976 7487 TRIPTI SINGH GEN III-C G   23-09-09
9 159977 7243 SWETA DILIP A GEN V-C G   24-09-09
10 159978 7244 SUBHANGI DILIP A GEN VII-B G   24-09-09
11 159979 7846 HANISH DILIP A GEN II-B B   24-09-09
12 159980 6906 INUMELLA SINCHANA GEN V-B B   24-09-09
13 159981 8385 INUMELLA VINAY S GEN I-C G   24-09-09
14 159982 4236 PRADEEP J SHINDE GEN X-PASSED B   24-09-09
15 159983 6719 GARAN MISHRA GEN VIII-D B   24-09-09
16 159984 6722 JYOTHI MISHRA GEN XI-D G   24-09-09
17 159985 7253 MOHAD IMRAN KHAN GEN V-A B   06-10-09
18 159986 8260 VARSHA JHADANE SC VI-D G   09-10-09
19 159987 7802 ANNU RAI GEN X-FAILED G   12-10-09
20 159988 7903 JAYA  SOAM GEN II-B G   16-10-09
21 159989 5087 SUBHOJIT CHATTERJEE GEN XI-B B   16-10-09
22 159990 8546 AKANKSHA SINGH GEN V-B G   20-10-09
23 159991 6531 DEEPAK RAUT GEN VII-A B   23-10-09
24 159992 6532 NEELAM RAUT GEN XI-D G   23-10-09
25 159993 6753 MANISHA ARMO ST XI-D G   26-10-09
26 159994 6992 MEGHA GEN IV-C G   26-10-09
27 159995 7919 RISHI KUMAR GEN II-D B   26-10-09
28 159996 6824 PRIYANKA ARMO ST VII-C G   27-10-09
29 159997 8386 VALLALA SUMEDH GEN I-B B   10-11-09
30 159998 8091 VALLALA TANMAYEE GEN V-C G   10-11-09
31 16000 7963 AKHILESH. R. BALAPURKAR GEN V-C B   13-11-09
32 161301 8264 SHIVAM CHANDRASHEKAR OBC I-A B   13-11-09
33 161302 7984 SAHANA S GEN II-C G   19-11-09
34 161303 8083 SOWBHAGYA S GEN VII-D G   19-11-09
35 161304 8194 AGRIMA SINGH SC I-D G   27-11-09
36 161305 7818 VIVEK VINOD DONGRE SC II-D B   01-12-09
37 161306 8186 SEEMRAN VINOD DONGRE SC I-B B   01-12-09
38 161307 6880 M. PAUL GEN VI-B B   22-12-09
39 161308 6380 SEEMA KUMAR GEN V G   01-01-10
40 161309 7440 MOHIT SINGH GEN III B   01-01-10
41 161310 4140 SHEETAL RANI GEN IV-D G   06-01-10
42 161311 5051 AKSHAY MOLKE SC IX-C B   12-01-10
43 161312 5130 MICHKEY MOLKE SC VII-C B   12-01-10
44 161313 7875 SAMBID SAHU GEN II B II 1-02-2010
45 161314 8416 HARSHITA SINHA GEN I G II 19-02-2010
   
 
 
Home