Home

 

 

 

 

 

 

 

 

 

 Admission

    ADMISSION      
    "LIST OF CANDIDATES" (CLASS -I) SELECTED-2010-2011      
                     
Sr.No. Reg.No./Form No. Child Name D.O.B Father's Name Occupation Categ. Caste No.of Tran. Serial No. in the format for registration details Remark
1 203 414 Anuj Pandya 13-Jun-04 Bharat Ku.Pandya KV I Gen 0 203 KV-Ward
2 206 421 Anjali Kashyap 28-Feb-05 A.K.Kashyap KV I Gen 0 206 KV-Ward
3 204 499 Khojee A.Ukey 25-Sep-04 Anand Ukey KV I Gen 0 204 KV-Ward
SPECIAL PROVISION
4 212 429 Aditya G.Mali 5-Oct-04 R.L.Kutle KV I Gen 0 212 GP KV
5 171 449 Maheshwar S. Pillai 20-Jul-04 Santosh Pillai Pvt. I Gen 0 171 GP KV
6 170 424 Jaival K. Gandhi 17-Nov-04 Keyur Gandhi Pvt. I Gen 0 170 GP ONGC
SINGLE GIRL CHILD
Sr.No. Reg.No. Form No. Child Name D.O.B Father's Name Occupation Categ. Caste No.of Tran. Serial No. in the format for registration details Remark
1 88 289 Saniya Jadhav 9-Jul-04 Atul Jadhav Private VIII SC 0 88 SGC
2 91 506 Saiyukta Pal 30-Jan-04 Sanat Ku Pal Navy II Gen 2 91 SGC
3 29 311 Snehal Patil 31-Jul-04 Santosh Patil Private VIII Gen 0 29 SGC
4 210 392 Anala Sri Raja 31-Aug-04 Anal Sridhar Prasad Pvt. VIII Gen 0 210 SGC
5 209 405 Manna A.Kurian 9-Sep-04 Manoj Kurian Pvt. VIII Gen 0 209 SGC
6 243 559 G.Angel Amoj 28-Aug-04 G.Amoj james Pvt. VIII Gen 0 243 SGC
                       
                       
                       
Sr.No. Reg.No./Form No. Child Name D.O.B Father's Name Occupation Categ. Caste No.of Tran. Serial No. in the format for registration details Remark
1                      
2 202 502 Vaishnavi M Dhawale 20-Jan-04 Mukund Dhawale RAF II SC 4 202  
3 191 276 Bunty Kumar 10-Mar-04 Inder Paswan RAF II SC 3 191  
4 134 367 Akash Gopal 3-Apr-04 Gopal Chimkar CISF II SC 3 134  
5 196 288 Sonia P. Nithawre 4-Feb-04 Prabhakar CRPF II SC 2 196  
6 41 328 Himanshu Rahate 16-Jun-04 Ramdas Rahate CISF II SC 2 41  
7 8 310 Kuldeep Singh 15-Jul-04 Arvind Singh CISF II SC 2 8  
8 56 438 Ayush Singh 10-Aug-04 Raj Singh CISF II SC 2 56  
9 98 516 Krishna Makwana 7-Sep-04 Rajnikant Makwana RAF II SC 2 98  
10 7 306 Prathmesh G. 18-Nov-04 H. Gayakwad CISF II SC 2 7  
11 30 467 Prabodhi Govande 18-Nov-04 Prasanjit Govande Central Gov. II SC 1 30  
12 226 326/496 Kalavati P.S. 7-Jan-05 P.D.Satyanandan RAF II SC 1 226  
13 208 334 Dipesh D.Fugale 13-Mar-05 P.D.Fugale RAF II SC 1 208  
14 224 428 Yogesh Kumar 21-Nov-03 Kuberpal Singh C.Govt. III SC 0 224  
15 234 542 P. Saai Anirudh 30-Dec-04 P.T. Rao Cen.Govt III SC 0 234  
16 225 528 Anmol Kumar 10-Jan-05 Kuberpal Singh C.Govt. III SC 0 225  
17                      
18 119 508 Tuhin Doley 15-Aug-04 Sandeep Doley Central Gov. III ST 0 119  
19 239 536 Himanshu K.Meena 16-Mar-05 P. C. Meena Rly III ST 0 239  
20 181 518 Chetan Meena 24-Feb-05 Kedar Lal Meena FSNL  IV ST 1 181  
21 197 401 Shreya Padakanti 2-Aug-04 P.Gopinath PSU IV ST 0 197  
22 232 552 Pushpendra G. 30-Mar-05 Nandalal Meena FCI IV ST 0 232  
23 228 538 Nikhil R. Thorat 10-Feb-05 Rajesh Thorat Pvt. VIII ST 0 228 -
24 104 483 Yash H. Meena 5-Mar-05 Hari M. Meena Private VIII ST 0 104  
25                      
26                      
27                      
28 331 37 Anutsek 4-Mar-04 Anil Kumar Bascut ONGC I SC 2 331  
29 419 72 Shubhshree Das 17-May-04 Subrata Das ONGC I SC 1 419  
30 420 160 Nakshatra Piplad 28-Aug-04 Naresh Piplad ONGC I SC 0 420  
31 545 241 Deon Basumatary 30-Dec-04 Suchen B. ONGC I ST 0 545  
32 463 131 Sneha 28-Jul-03 Ajay K. Singh ONGC I Gen 1 463  
33 558 238 Shehraj Saify 28-May-04 Moazzin Ali ONGC I Gen 1 558  
34 436 138 Debanshu Kashyap 1-Aug-04 Debjyoti Mahanta ONGC I Gen 1 436  
35 464 105 Idrit Ranan Gogoi 3-Jan-05 Kagen Gogoi ONGC I Gen 1 464  
36 403 121 Abheer Dutta 1-Mar-05 Sanjay Dutta ONGC I Gen 1 403  
37 384 178 Faraj Islam 16-Dec-03 Jmdadal Islam ONGC I Gen 0 384  
38 460 102 Md. Ahmad Khan 11-Jan-04 F.A.Khan ONGC I Gen 0 460  
39 551 201 Panchmi A Pawaskar 11-Mar-04 Ajit H. Pawaskar ONGC I Gen 0 551  
40 327 77 Sarwadny Bhosle 3-Apr-04 Ambadas Bhosle ONGC I Gen 0 327  
41 469 159 Mehak Chadda 22-Jul-04 R. K. Chadda ONGC I Gen 0 469  
42 312 52 Harshal M. 13-Aug-04 Shradha Mangesh ONGC I Gen 0 312  
43 457 89 Abhinav Mahanta 14-Nov-04 Rupam Mahanla ONGC I Gen 0 457  
44 148 374 Jina Manohran 8-Sep-04 K. M. Manoharan Central excise II Gen 5 148  
45 70 353 Priyanshu Samal 22-Mar-05 Ashok Samal CRPF II Gen 5 70  
46 99 378 Anjali Telange 12-Feb-04 Sadashiv Telange CRPF II Gen 4 99  
47 65 366 Vaishnavi 7-Jul-04 B.M.Deshmukh CRPF II Gen 4 65  
48 95 431 Shivaji Kore 25-Dec-03 Vinayak Kore CISF II Gen 3 95  
49 207 434 Sahil Raj 1-Jan-04 B.N.P.Singh RAF II Gen 3 207  
50 108 432 Anushka Tripathi 6-Apr-04 V.Tripathi RAF II Gen 3 108  
51 116 484 Shrushti V 8-May-04 Vinod Kasar Indian Army II Gen 3 116  
52 32 348 Saniya Haque 15-May-04 Anwarul Haque CRLY II Gen 3 32  
53 23 385 Dhruv Kumar 14-Jun-04 P.K.Seroha CISF II Gen 3 23  
54 107 525 Kalga Leela Harshita 1-Jul-04 K.Ramu RAF II Gen 3 107  
55 147 375 Amegh Vasanth 8-Aug-04 N.K. Vasandhan Central Excise II Gen 3 147  
56 61 282 Shriom Chopkar 22-Aug-04 Dhanjay Chopkar RAF II Gen 3 61  
57 142 494 Raj Gaurav Chaurasia 22-Sep-04 Amarnath Chaurasia RAF II Gen 3 142  
58 36 281 Rajdip Kundu 24-Sep-04 Nityanand Kundu RAF II Gen 3 36  
59 110 491 Sahil Manayathi 15-Oct-04 Mathew Jolhy Custum II Gen 3 110  
60 144 459 Harshita 4-Nov-04 Naresh Kumar CISF II Gen 3 144  
61 83 349 Ananya Prakash 17-Dec-04 P.P.Prakashan Navy II Gen 3 83  
62 97 509 Shadaab Khan 19-Dec-04 Ejaj Khan RAF II Gen 3 97  
63 190 364 Anushree Mandal 15-Mar-05 Anand Mandal RAF II Gen 3 190  
64 79 354 Balagi Kagne 30-Dec-03 Dattatraya Kagne CRPF II Gen 2 79  
65 48 446 Ritik Ade 3-Apr-04 Ramesh Ade CISF II Gen 2 48  
66 122 423 Lins Rose Jaison 16-Apr-04 Jaison P.T. Cent.Rly II Gen 2 122  
67 67 448 Jeeya 2-Jun-04 T.Maheshwari CISF II Gen 2 67  
68 63 411 Anoushka Rathod 15-Jul-04 Surjeet Singh Ex-Service II Gen 2 63  
69 133 329 Aysh S. Kumbhar 24-Jul-04 Sanjay Kumbhar Army II Gen 2 133  
70 38 326 Aditya Uttarwar 29-Aug-04 Manoj Uttarwar CISF II Gen 2 38  
71 118 418 M.M.Farhan  4-Sep-04 Bismillah CISF II Gen 2 118  
72 143 458 Yachika 20-Sep-04 Premchandra Singh CISF II Gen 2 143  
73 174 549 Sarthak B. Chavan 16-Oct-04 B. B. Chauhan CISF II Gen 2 174  
74 237 237 Sanika S.Jain 16-Oct-04